| 
      
        | 
          
            
              |  |  
              |  |   Gene Symbol   |  ADRB2  |  
              |  |  Aliases | 
                  ADRB2R, ADRBR, B2AR, BAR, BETA2AR                 |  
              |  |  Entrez Gene ID   |  |  
              |  |  Gene Name  | 
                    Adrenoceptor beta 2                   |  
              |  |  Chromosomal Location | 
                      5q32                     |  
              |  |  HGNC ID |  |  
              |  |  Summary  | 
                      This gene encodes beta-2-adrenergic receptor which is a member of the G protein-coupled receptor superfamily. This receptor is directly associated with one of its ultimate effectors, the class C L-type calcium channel Ca(V)1.2. This receptor-channel complex also contains a G protein, an adenylyl cyclase, cAMP-dependent kinase, and the counterbalancing phosphatase, PP2A. The assembly of the signaling complex provides a mechanism that ensures specific and rapid signaling by this G protein-coupled receptor. This receptor is also a transcription regulator of the alpha-synuclein gene, and together, both genes are believed to be associated with risk of Parkinson's Disease. This gene is intronless. Different polymorphic forms, point mutations, and/or downregulation of this gene are associated with nocturnal asthma, obesity, type 2 diabetes and cardiovascular disease. [provided by RefSeq, Oct 2019] 
                   |  
              |  |  RefSeq DNA   |  |  
              |  |  RefSeq mRNA  |  |  
              |  | e!Ensembl |  
              
              
              
                |  Gene Ontology (GO)  
                  
                    | GO ID | Ontology | Function | Evidence | Reference |  
                  | GO:0002025 | Biological process | Norepinephrine-epinephrine-mediated vasodilation involved in regulation of systemic arterial blood pressure | IBA | 21873635 |  
                  | GO:0002032 | Biological process | Desensitization of G protein-coupled receptor signaling pathway by arrestin | IDA | 15123695 |  
                  | GO:0006898 | Biological process | Receptor-mediated endocytosis | IDA | 15123695 |  
                  | GO:0007166 | Biological process | Cell surface receptor signaling pathway | TAS | 1371121 |  
                  | GO:0007171 | Biological process | Activation of transmembrane receptor protein tyrosine kinase activity | TAS | 10734107 |  
                  | GO:0007188 | Biological process | Adenylate cyclase-modulating G protein-coupled receptor signaling pathway | IBA | 21873635 |  
                  | GO:0007190 | Biological process | Activation of adenylate cyclase activity | IDA | 15123695 |  
                  | GO:0008333 | Biological process | Endosome to lysosome transport | TAS | 9507004 |  
                  | GO:0010739 | Biological process | Positive regulation of protein kinase A signaling | IGI | 20395454 |  
                  | GO:0031398 | Biological process | Positive regulation of protein ubiquitination | IMP | 19372219 |  
                  | GO:0043410 | Biological process | Positive regulation of MAPK cascade | IDA | 15123695 |  
                  | GO:0045986 | Biological process | Negative regulation of smooth muscle contraction | IBA | 21873635 |  
                  | GO:0071875 | Biological process | Adrenergic receptor signaling pathway | IDA | 19710023 |  
                  | GO:0071880 | Biological process | Adenylate cyclase-activating adrenergic receptor signaling pathway | IBA | 21873635 |  
                  | GO:0071902 | Biological process | Positive regulation of protein serine/threonine kinase activity | IGI | 20395454 |  
                  | GO:0120162 | Biological process | Positive regulation of cold-induced thermogenesis | ISS | 12387862 |  
                  | GO:1901098 | Biological process | Positive regulation of autophagosome maturation | IDA | 23708524 |  
                  | GO:1904504 | Biological process | Positive regulation of lipophagy | IDA | 23708524 |  
                  | GO:1904646 | Biological process | Cellular response to amyloid-beta | IGI | 20395454 |  
                  | GO:1990911 | Biological process | Response to psychosocial stress | TAS | 20395454 |  
                  | GO:2000481 | Biological process | Positive regulation of cAMP-dependent protein kinase activity | TAS | 20395454 |  
                  | GO:2000969 | Biological process | Positive regulation of AMPA receptor activity | IGI | 20395454 |  
                  | GO:0005764 | Cellular component | Lysosome | TAS | 9507004 |  
                  | GO:0005768 | Cellular component | Endosome | TAS | 10734107 |  
                  | GO:0005886 | Cellular component | Plasma membrane | IDA | 9235896 |  
                  | GO:0005887 | Cellular component | Integral component of plasma membrane | IBA | 21873635 |  
                  | GO:0005887 | Cellular component | Integral component of plasma membrane | IDA | 12297500, 19710023 |  
                  | GO:0016020 | Cellular component | Membrane | NAS | 20395454 |  
                  | GO:0043235 | Cellular component | Receptor complex | IDA | 15123695, 23382219 |  
                  | GO:0001540 | Molecular function | Amyloid-beta binding | IDA | 20395454 |  
                  | GO:0004935 | Molecular function | Adrenergic receptor activity | IBA | 21873635 |  
                  | GO:0004941 | Molecular function | Beta2-adrenergic receptor activity | IBA | 21873635 |  
                  | GO:0004941 | Molecular function | Beta2-adrenergic receptor activity | IDA | 15123695, 19710023 |  
                  | GO:0004941 | Molecular function | Beta2-adrenergic receptor activity | NAS | 20395454 |  
                  | GO:0005515 | Molecular function | Protein binding | IPI | 9560162, 9671706, 15123695, 17148612, 17170700, 19424180, 19584355, 20353789, 20733053, 23208550, 23236378, 24405750, 28298427 |  
                  | GO:0015459 | Molecular function | Potassium channel regulator activity | IDA | 12297500 |  
                  | GO:0042803 | Molecular function | Protein homodimerization activity | IDA | 15123695 |  
                  | GO:0044877 | Molecular function | Protein-containing complex binding | IPI | 20395454 |  
                  | GO:0051379 | Molecular function | Epinephrine binding | IBA | 21873635 |  
                  | GO:0051380 | Molecular function | Norepinephrine binding | IDA | 15123695 |  |  
              
                | Protein Information |  
                |  |  Protein Name |  Beta-2 adrenergic receptor, adrenergic, beta-2-, receptor, surface, adrenoceptor beta 2 surface, beta-2 adrenoceptor, beta-2 adrenoreceptor, catecholamine receptor  |  
              |  |  Function  | 
                      
                        
                          | Beta-adrenergic receptors mediate the catecholamine-induced activation of adenylate cyclase through the action of G proteins. The beta-2-adrenergic receptor binds epinephrine with an approximately 30-fold greater affinity than it does norepinephrine. |  |  
              |  |  |  |  
              |  |    UniProt |  |  
              |  |  PDB | 
                      1GQ4, 2R4R , 2R4S , 2RH1 , 3D4S , 3KJ6 , 3NY8 , 3NY9 , 3NYA , 3P0G , 3PDS , 3SN6 , 4GBR , 4LDE , 4LDL , 4LDO , 4QKX , 5D5A , 5D5B , 5D6L , 5JQH , 5X7D , 6MXT |  |  | 
                
           | 
  
    |  |  
        | Interactions |  
        |  |  | 
            
              
                | STRING | MINT | IntAct |  
                | ENSP00000307298 | Q9UK73 | Q9UK73 |  |  
      |  |  | View interactions |  
      |  |  |  |  
      |    Associated Diseases  
        
| Disease group | Disease Name | References |  
      | Cardiovascular Diseases |  
      | Myocardial Ischemia |  |  
      | Myocardial Diseases |  |  
      | Cardiomyopathy |  |  
      | Endocrine System Diseases |  
      | PCOS |  |  
      | Immune System Diseases |  
      | HIV Encephalopathy |  |  
      | AIDS Dementia Complex |  |  
      | HIV Infections |  |  
      | HIV Coinfection |  |  
      | Neoplasms |  
      | Stomach Cancer |  |  
      | Prostate cancer |  |  
      | Gastric Cancer |  |  
      | Nervous System Diseases |  
      | Viral Encephalitis |  |  
      | Nutritional and Metabolic Diseases |  
      | Obesity |  |  
      | Hyperlipidemia |  |  
      | Psychiatric/Brain disorders |  
      | Autistic Disorder |  |  
      | Bipolar Disorder |  |  
      | Obstructive Sleep Apnea |  |  
      | Reproductive disorders |  
      | Preeclampsia |  |  |  
      |  References  |  
              |  | 
                      
                
            |  
      |  | 
          
            | 
                
                  
                    | PubMed ID | Associated gene/s | Associated condition | Genetic Mutation | Diagnostic Criteria | Association with PCOS | Ethnicity | Conclusion |  
                    |  | BAR-3  | Insulin resistance  | Polymorphism in codon 27 (Gln27Glu) of BAR-2  |  | Direct 
                       | Japanese-59 infertile PCOS & 97 healthy controls  | The polymorphism in codon 27 (Gln27Glu) of BAR-2 is linked to the expression of PCOS in Japanese women |  |  |  |